Boarding pass · Best value
MiMo V2.5 Pro
mimo-v2.5-pro · Xiaomi
- Gate
- Agentic coding
- Ratings
- 5
- Recommend
- 100%
- Value · Quality · Speed
- 5.0 · 4.6 · 4.4
Value
5.0
out of 5 for value
CS-2026-01
Now boarding · category leaders
Highest average in each score across every model with 5+ verified ratings. Ties go to the model with more ratings.
Boarding pass · Best value
mimo-v2.5-pro · Xiaomi
Value
5.0
out of 5 for value
CS-2026-01
Boarding pass · Best quality
mimo-v2.5-pro · Xiaomi
Quality
4.6
out of 5 for quality
CS-2026-01
Boarding pass · Fastest
mimo-v2.5-pro · Xiaomi
Speed
4.4
out of 5 for speed
CS-2026-01
As of September 9, 2026, MiMo V2.5 Pro leads the 2026 DevPass Model Census on value for money (5.0/5 across 5 verified ratings), MiMo V2.5 Pro leads on output quality (4.6/5), and MiMo V2.5 Pro leads on speed (4.4/5). 915 DevPass developers have filed 1,131 verified ratings across 30 models. The most-rated model is GPT-5.6 Sol with 209 ratings and a 96% recommend rate.
Departures · full registry
Click a column to sort, or narrow the board by vendor, use case, and rating count. Filters live in the URL, so a view can be shared.
Showing 30 of 30 models · sorted by value descendingDOC. CS-2026
Departures · Coding models
Rank = registry position by value · refreshed every 5 min
| Registry rank | Status | ||||||
|---|---|---|---|---|---|---|---|
| 1 | MiMo V2.5 Pro Xiaomi · mimo-v2.5-pro · mostly agentic coding | 5.0 out of 5 value | 4.6 out of 5 quality | 4.4 out of 5 speed | 100% | 5 | Cleared: 90% or more of raters would recommend this model |
| 2 | GLM-5.3 Flash Z.ai · glm-5.3-flash · mostly agentic coding | 4.8 out of 5 value | 4.3 out of 5 quality | 3.5 out of 5 speed | 100% | 22 | Cleared: 90% or more of raters would recommend this model |
| 3 | DeepSeek V4 Pro DeepSeek · deepseek-v4-pro · mostly agentic coding | 4.6 out of 5 value | 3.8 out of 5 quality | 3.9 out of 5 speed | 98% | 64 | Cleared: 90% or more of raters would recommend this model |
| 4 | DeepSeek V4 Flash DeepSeek · deepseek-v4-flash · mostly agentic coding | 4.5 out of 5 value | 3.7 out of 5 quality | 4.1 out of 5 speed | 99% | 67 | Cleared: 90% or more of raters would recommend this model |
| 5 | GLM-5.3 Z.ai · glm-5.3 · mostly agentic coding | 4.4 out of 5 value | 4.1 out of 5 quality | 3.7 out of 5 speed | 100% | 7 | Cleared: 90% or more of raters would recommend this model |
| 6 | Qwen3.8 Max Alibaba · qwen3.8-max · mostly agentic coding | 4.4 out of 5 value | 4.3 out of 5 quality | 3.4 out of 5 speed | 100% | 8 | Cleared: 90% or more of raters would recommend this model |
| 7 | Gemini 3.8 Flash Google · gemini-3.8-flash · mostly writing tests | 4.4 out of 5 value | 4.2 out of 5 quality | 3.9 out of 5 speed | 95% | 22 | Cleared: 90% or more of raters would recommend this model |
| 8 | Gemini 3 Flash (Preview) Google · gemini-3-flash-preview · mostly writing tests | 4.3 out of 5 value | 3.9 out of 5 quality | 3.9 out of 5 speed | 100% | 36 | Cleared: 90% or more of raters would recommend this model |
| 9 | Gemini 3.7 Flash Google · gemini-3.7-flash · mostly writing tests | 4.3 out of 5 value | 4.0 out of 5 quality | 4.0 out of 5 speed | 95% | 107 | Cleared: 90% or more of raters would recommend this model |
| 10 | Qwen3.8 Flash Alibaba · qwen3.8-flash · mostly agentic coding | 4.2 out of 5 value | 3.6 out of 5 quality | 4.0 out of 5 speed | 100% | 5 | Cleared: 90% or more of raters would recommend this model |
| 11 | GPT-5.1 OpenAI · gpt-5.1 · mostly writing tests | 4.1 out of 5 value | 3.9 out of 5 quality | 3.6 out of 5 speed | 87% | 15 | Boarding: 75–89% of raters would recommend this model |
| 12 | Gemini 3.6 Flash Google · gemini-3.6-flash · mostly writing tests | 4.0 out of 5 value | 3.8 out of 5 quality | 4.3 out of 5 speed | 90% | 91 | Cleared: 90% or more of raters would recommend this model |
| 13 | GPT-5.6 Sol OpenAI · gpt-5.6-sol · mostly writing tests | 4.0 out of 5 value | 4.3 out of 5 quality | 3.7 out of 5 speed | 96% | 209 | Cleared: 90% or more of raters would recommend this model |
| 14 | GLM-5.2 Z.ai · glm-5.2 · mostly agentic coding | 4.0 out of 5 value | 4.1 out of 5 quality | 3.6 out of 5 speed | 97% | 64 | Cleared: 90% or more of raters would recommend this model |
| 15 | GPT-5.6 Luna OpenAI · gpt-5.6-luna · mostly agentic coding | 4.0 out of 5 value | 3.8 out of 5 quality | 4.1 out of 5 speed | 91% | 34 | Cleared: 90% or more of raters would recommend this model |
| 16 | Gemini 3.5 Flash Google · gemini-3.5-flash · mostly writing tests | 4.0 out of 5 value | 3.8 out of 5 quality | 4.0 out of 5 speed | 86% | 21 | Boarding: 75–89% of raters would recommend this model |
| 17 | Claude Sonnet 5 Anthropic · claude-sonnet-5 · mostly agentic coding | 3.9 out of 5 value | 4.1 out of 5 quality | 3.6 out of 5 speed | 89% | 19 | Boarding: 75–89% of raters would recommend this model |
| 18 | Gemini 3.1 Pro (Preview) Google · gemini-3.1-pro-preview · mostly writing tests | 3.8 out of 5 value | 3.7 out of 5 quality | 3.3 out of 5 speed | 86% | 128 | Boarding: 75–89% of raters would recommend this model |
| 19 | GPT-5.5 OpenAI · gpt-5.5 · mostly agentic coding | 3.8 out of 5 value | 4.2 out of 5 quality | 3.8 out of 5 speed | 89% | 9 | Boarding: 75–89% of raters would recommend this model |
| 20 | GPT-5.6 Terra OpenAI · gpt-5.6-terra · mostly agentic coding | 3.7 out of 5 value | 3.6 out of 5 quality | 3.9 out of 5 speed | 82% | 11 | Boarding: 75–89% of raters would recommend this model |
| 21 | Claude Opus 4.6 Anthropic · claude-opus-4-6 · mostly other | 3.7 out of 5 value | 4.2 out of 5 quality | 3.5 out of 5 speed | 95% | 61 | Cleared: 90% or more of raters would recommend this model |
| 22 | Gemini 3.5 Flash Lite Google · gemini-3.5-flash-lite · mostly writing tests | 3.7 out of 5 value | 3.5 out of 5 quality | 4.0 out of 5 speed | 80% | 10 | Boarding: 75–89% of raters would recommend this model |
| 23 | MiniMax M3 MiniMax · minimax-m3 · mostly agentic coding | 3.7 out of 5 value | 3.9 out of 5 quality | 3.7 out of 5 speed | 89% | 9 | Boarding: 75–89% of raters would recommend this model |
| 24 | Kimi K3 Moonshot · kimi-k3 · mostly agentic coding | 3.6 out of 5 value | 4.4 out of 5 quality | 4.0 out of 5 speed | 97% | 39 | Cleared: 90% or more of raters would recommend this model |
| 25 | Claude Opus 5 Anthropic · claude-opus-5 · mostly agentic coding | 3.3 out of 5 value | 4.1 out of 5 quality | 3.1 out of 5 speed | 89% | 18 | Boarding: 75–89% of raters would recommend this model |
| 26 | Grok 4.5 xAI · grok-4-5 · mostly agentic coding | 3.3 out of 5 value | 3.5 out of 5 quality | 3.9 out of 5 speed | 91% | 11 | Cleared: 90% or more of raters would recommend this model |
| 27 | Claude Fable 5 Anthropic · claude-fable-5 · mostly agentic coding | 3.2 out of 5 value | 4.4 out of 5 quality | 3.2 out of 5 speed | 89% | 18 | Boarding: 75–89% of raters would recommend this model |
| 28 | Claude Opus 4.8 Anthropic · claude-opus-4-8 · mostly agentic coding | 3.0 out of 5 value | 4.2 out of 5 quality | 3.8 out of 5 speed | 91% | 11 | Cleared: 90% or more of raters would recommend this model |
| 29 | Claude Sonnet 4.6 Anthropic · claude-sonnet-4-6 · mostly agentic coding | 3.0 out of 5 value | 4.2 out of 5 quality | 3.4 out of 5 speed | 80% | 5 | Boarding: 75–89% of raters would recommend this model |
| 30 | Gemini 3.1 Flash Lite Google · gemini-3.1-flash-lite · mostly writing tests | 2.8 out of 5 value | 3.2 out of 5 quality | 4.4 out of 5 speed | 80% | 5 | Boarding: 75–89% of raters would recommend this model |
Scores are 1–5 averages. Models need 5+ verified ratings to be listed; totals refresh every few minutes. Last updated September 9, 2026 (UTC).
Conditions of entry
You can only rate a model your DevPass workspace has hit with 50+ requests in the past 30 days. Nobody rates a model they read a thread about.
Every respondent has an active, paid DevPass plan. These are verdicts from people spending their own credits.
A model is published only after 5 or more developers rate it, and only aggregates ever leave the building.
The census runs in quarterly waves. Your first entry of each wave earns a free Reset Pass — rate as many models as you use, but nobody can farm passes.
Reading the census
Takes two minutes. Your first entry of the wave earns a Reset Pass on your tier, and every entry sharpens the registry for the next developer at the desk.